Sector 49, Sector 73, Sector 135, and parts of Sector 22 rank among the top budget-friendly and mid-segment options for working tenants and students.
The following table details typical monthly rental ranges across these popular residential pockets:
| Localities | Rental Values |
| Sector 73 | ₹ 10,000 - ₹ 22,000 |
| Sector 49 | ₹ 12,000 - ₹ 25,000 |
| Sector 22 | ₹ 13,000 - ₹ 27,000 |
| Sector 135 | ₹ 15,000 - ₹ 32,000 |
| Sector 137 | ₹ 18,000 - ₹ 38,000 |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
The following overview highlights average capital values across prominent residential and commercial sectors in Noida:
| Localities | Prices |
| Sector 128 | ₹ 15,500 / sq. ft. |
| Sector 107 | ₹ 13,200 / sq. ft. |
| Sector 150 | ₹ 11,800 / sq. ft. |
| Sector 50 | ₹ 11,500 / sq. ft. |
| Sector 79 | ₹ 10,900 / sq. ft. |
| Sector 93 | ₹ 10,200 / sq. ft. |
| Sector 76 | ₹ 9,200 / sq. ft. |
| Sector 137 | ₹ 8,500 / sq. ft. |
| Sector 143 | ₹ 7,800 / sq. ft. |
| Sector 119 | ₹ 7,400 / sq. ft. |
| Sector 62 | ₹ 7,200 / sq. ft. |
| Sector 46 | ₹ 6,800 / sq. ft. |
| Sector 49 | ₹ 5,500 / sq. ft. |
| Sector 73 | ₹ 4,200 / sq. ft. |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
We at HomeBazaar.com assist home buyers in negotiating with developers, act on behalf of our customers, and ensure that you receive the best deal in the market. We are also recognized as the "Leading Property Advisors in India" for several consecutive years.