Last updated : Aug 6 2025





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 3 BHK | 2223 Sq.ft | ₹ 1.86 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 2560 Sq.ft | ₹ 2.14 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 2685 Sq.ft | ₹ 2.24 Cr | [ View Now ] | [ View Now ] | |
| 4 BHK | 4210 Sq.ft | ₹ 3.49 Cr | [ View Now ] | [ View Now ] | |
| 4 BHK | 4270 Sq.ft | ₹ 3.54 Cr | [ View Now ] | [ View Now ] | |
Discover the location of Supertech ORB with seamless connectivity and nearby landmarks.















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)