Last updated : Aug 6 2025





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 1020 Sq.ft | ₹ 46.49 L | [ View Now ] | [ View Now ] | |
| 2.5 BHK | 1260 Sq.ft | ₹ 57.33 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 1425 Sq.ft | ₹ 64.79 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 1705 Sq.ft | ₹ 77.44 L | [ View Now ] | [ View Now ] | |
| 3.5 BHK | 1900 Sq.ft | ₹ 86.26 L | [ View Now ] | [ View Now ] | |
| 3.5 BHK | 2170 Sq.ft | ₹ 98.46 L | [ View Now ] | [ View Now ] | |
Discover the location of Supertech The Romano with seamless connectivity and nearby landmarks.






















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)