Last updated : Aug 5 2025






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 1 BHK | 402 Sq.ft | ₹ 43.36 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 678 Sq.ft | ₹ 69.46 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 813 Sq.ft | ₹ 81.98 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 848 Sq.ft | ₹ 73.95 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 1038 Sq.ft | ₹ 96.18 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 1169 Sq.ft | ₹ 1.13 Cr | [ View Now ] | [ View Now ] | |














Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)