(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
Rental costs generally depend on the apartment size, facilities, parking and connectivity to workplaces.
| Locality | Indicative monthly rent for a 2 BHK |
| Chandkheda | Rs. 20,000 |
| Gota | Rs. 23,200 |
| Shela | Rs. 23,600 |
| Shilaj | Rs. 23,400 |
| South Bopal | Rs. 25,000 |
| Vaishnodevi Circle | Rs. 26,300 |
Rental costs generally depend on the apartment size, facilities, parking and connectivity to workplaces.
| Locality | Indicative average asking price per sq. ft. |
| Vastral | Rs. 3,900 |
| New Ranip | Rs. 5,000 |
| Chandkheda | Rs. 5,350 |
| Maninagar | Rs. 5,600 |
| Shela | Rs. 5,275 |
| Gota | Rs. 6,000 |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
The following comparison highlights differences between residential localities across Ahmedabad.
| Locality | Average asking price per sq. ft. |
| Vastral | Rs. 4,000 |
| Nikol | Rs. 4,750 |
| Zundal | Rs. 4,800 |
| New Ranip | Rs. 5,100 |
| Chandkheda | Rs. 5,356 |
| Maninagar | Rs. 5,600 |
| Jagatpur | Rs. 5,700 |
| Shela | Rs. 5,650 |
| Vaishno Devi Circle | Rs. 6,000 |
| South Bopal | Rs. 6,000 |
| Bopal | Rs. 5,885 |
| Shilaj | Rs. 6,300 |
| Paldi | Rs. 7,000 |
| Satellite | Rs. 8,500 |
| Jodhpur | Rs. 8,750 |
| Thaltej | Rs. 8,120 |
| Bodakdev | Rs. 10,000 |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
We at HomeBazaar.com assist home buyers in negotiating with developers, act on behalf of our customers, and ensure that you receive the best deal in the market. We are also recognized as the "Leading Property Advisors in India" for several consecutive years.








