Last updated : Mar 23 2026






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 1178 Sq.ft | ₹ 88 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 1244 Sq.ft | ₹ 1.2 Cr | [ View Now ] | [ View Now ] | |
| 2 BHK | 1323 Sq.ft | ₹ 1.27 Cr | [ View Now ] | [ View Now ] | |
| 2 BHK | 1334 Sq.ft | ₹ 1.27 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1756 Sq.ft | ₹ 1.74 Cr | [ View Now ] | [ View Now ] | |
Discover the location of Vajram Newtown with seamless connectivity and nearby landmarks.






















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)