
Under Construction
Bhandup, Central Mumbai
TOP AMENITIES
Marathon Neopark is a luxurious residential project located in Bhandup West, one of Mumbai s prime areas. Offers excellent connectivity via Bhandup railway station, LBS Marg, and Eastern Express Highway.
Show More23 Storey in 6.5 Acres
23 Storey in 6.5 Acres
Last updated : 08-Jun-2026
360 View
Last updated: 08-Jun-2026
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Rental Values (Approx. Monthly) |
| Wadala / Sion | ₹65,000 - ₹1,20,000 |
| Dadar / Matunga | ₹80,000 - ₹1,60,000 |
| Lower Parel | ₹1,10,000 - ₹2,50,000 |
| Prabhadevi | ₹1,30,000 - ₹2,80,000 |
| Worli | ₹1,50,000 - ₹4,000,000+ |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
Property price trends for top landmark locations in Central Mumbai are as follows:
| Localities | Current Avg Market Price |
| Wadala | ₹36,000 / sq. ft. |
| Dadar West | ₹45,000 / sq. ft. |
| Lower Parel | ₹52,000 / sq. ft. |
| Worli | ₹68,000 / sq. ft. |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
The following are the well-known localities and micro-markets within Central Mumbai and their average market prices:
| Localities | Prices (Average Market Value) |
| Sion | ₹26,500 / sq. ft. |
| Sewri | ₹31,000 / sq. ft. |
| Chinchpokli | ₹33,500 / sq. ft. |
| Parel | ₹35,000 / sq. ft. |
| Wadala East & West | ₹36,200 / sq. ft. |
| Matunga East | ₹38,000 / sq. ft. |
| Byculla | ₹41,500 / sq. ft. |
| Dadar East | ₹42,000 / sq. ft. |
| Mahim | ₹43,500 / sq. ft. |
| Lalbaug | ₹44,000 / sq. ft. |
| Dadar West | ₹45,000 / sq. ft. |
| Matunga West | ₹46,000 / sq. ft. |
| Elphinstone Road | ₹47,000 / sq. ft. |
| Lower Parel | ₹52,000 / sq. ft. |
| Prabhadevi | ₹58,000 / sq. ft. |
| Worli Sea Face / Prime | ₹68,000 to ₹85,000+ / sq. ft. |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)