
Under Construction
Ghatkopar, Central Mumbai
TOP AMENITIES
MICL Aaradhya One Park is a landmark located in Ghatkopar. It has easy access to Eastern Express Highway, Ghatkopar Railway Station and Ghatkopar Metro Station.
Show More11 Towers of 3 B + G + 18 Storey in 3.3 Acres
11 Towers of 3 B + G + 18 Storey in 3.3 Acres
Last updated : 15-Jun-2026
360 View
Last updated: 15-Jun-2026

Under Construction
Chembur, South Mumbai
TOP AMENITIES
The Tridhaatu Aranya project is an ultra-luxurious project in Chembur which offers state-of-the-art amenities. The project provides for seamless connectivity to critical areas of Mumbai through the Eastern Express Highway and Govandi Railway Station.
Show More38 Storey in 3 Acres
38 Storey in 3 Acres
Last updated : 03-Jun-2026
360 View
Video
Last updated: 03-Jun-2026
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Rental Values (Approx. Monthly) |
| Wadala / Sion | ₹65,000 - ₹1,20,000 |
| Dadar / Matunga | ₹80,000 - ₹1,60,000 |
| Lower Parel | ₹1,10,000 - ₹2,50,000 |
| Prabhadevi | ₹1,30,000 - ₹2,80,000 |
| Worli | ₹1,50,000 - ₹4,000,000+ |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
Property price trends for top landmark locations in Central Mumbai are as follows:
| Localities | Current Avg Market Price |
| Wadala | ₹36,000 / sq. ft. |
| Dadar West | ₹45,000 / sq. ft. |
| Lower Parel | ₹52,000 / sq. ft. |
| Worli | ₹68,000 / sq. ft. |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
The following are the well-known localities and micro-markets within Central Mumbai and their average market prices:
| Localities | Prices (Average Market Value) |
| Sion | ₹26,500 / sq. ft. |
| Sewri | ₹31,000 / sq. ft. |
| Chinchpokli | ₹33,500 / sq. ft. |
| Parel | ₹35,000 / sq. ft. |
| Wadala East & West | ₹36,200 / sq. ft. |
| Matunga East | ₹38,000 / sq. ft. |
| Byculla | ₹41,500 / sq. ft. |
| Dadar East | ₹42,000 / sq. ft. |
| Mahim | ₹43,500 / sq. ft. |
| Lalbaug | ₹44,000 / sq. ft. |
| Dadar West | ₹45,000 / sq. ft. |
| Matunga West | ₹46,000 / sq. ft. |
| Elphinstone Road | ₹47,000 / sq. ft. |
| Lower Parel | ₹52,000 / sq. ft. |
| Prabhadevi | ₹58,000 / sq. ft. |
| Worli Sea Face / Prime | ₹68,000 to ₹85,000+ / sq. ft. |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)


















