Last updated : Aug 6 2025






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 849 Sq.ft | ₹ 1.11 Cr | [ View Now ] | [ View Now ] | |
| 2 BHK | 863 Sq.ft | ₹ 1.12 Cr | [ View Now ] | [ View Now ] | |
| 2.5 BHK | 969 Sq.ft | ₹ 1.26 Cr | [ View Now ] | [ View Now ] | |
| 2.5 BHK | 1127 Sq.ft | ₹ 1.46 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1206 Sq.ft | ₹ 1.78 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1225 Sq.ft | ₹ 1.8 Cr | [ View Now ] | [ View Now ] | |
| 3.5 BHK | 1325 Sq.ft | ₹ 2.09 Cr | [ View Now ] | [ View Now ] | |
Discover the location of Prestige North Point with seamless connectivity and nearby landmarks.




















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)