Last updated : Aug 5 2025






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 1 BHK | 456 Sq.ft | ₹ 58 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 856 Sq.ft | ₹ 85.6 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 872 Sq.ft | ₹ 87.2 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 1121 Sq.ft | ₹ 1.3 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1231 Sq.ft | ₹ 1.43 Cr | [ View Now ] | [ View Now ] | |

















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)