
Ready Possession
Wadala, South Mumbai
TOP AMENITIES
Siddha Great Guarantee, an uber project, is located in Wadala. It sits close to the Eastern Express Highway and GTB Nagar Monorail Station, with easy access to Sion, BKC, and Navi Mumbai via Atal Setu.
Show MoreG+39 Storey in 6.5 Acres
G+39 Storey in 6.5 Acres
Last updated : 25-May-2026
Last updated: 25-May-2026

Under Construction
Chembur, South Mumbai
TOP AMENITIES
Spenta Ornata, an uber residential complex, is located in Chembur. It is well connected with Eastern Express Highway and has Monorail and Chembur Railway Station in close proximity.
Show MoreG+26 Storey in 7.5 Acres
G+26 Storey in 7.5 Acres
Last updated : 03-Jun-2026
Last updated: 03-Jun-2026
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Monthly Rental Values |
| Mazgaon | ₹ 55,000 - ₹ 1,10,000 |
| Agripada | ₹ 60,000 - ₹ 1,20,000 |
| Sewri | ₹ 65,000 - ₹ 1,35,000 |
| Mumbai Central | ₹ 70,000 - ₹ 1,40,000 |
| Byculla | ₹ 70,000 - ₹ 1,50,000 |
| Charni Road | ₹ 75,000 - ₹ 1,60,000 |
| Marine Lines | ₹ 80,000 - ₹ 1,70,000 |
| Parel | ₹ 85,000 - ₹ 1,80,000 |
| Fort | ₹ 90,000 - ₹ 1,90,000 |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Current Price |
| Parel | ₹ 38,000/ sq.ft |
| Lower Parel | ₹ 45,000/ sq.ft |
| Worli | ₹ 60,000/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Prices |
| Mazgaon | ₹ 33,000/ sq.ft |
| Sewri | ₹ 36,000/ sq.ft |
| Agripada | ₹ 40,000/ sq.ft |
| Byculla | ₹ 43,000/ sq.ft |
| Parel | ₹ 45,000/ sq.ft |
| Mumbai Central | ₹ 39,500/ sq.ft |
| Charni Road | ₹ 65,000/ sq.ft |
| Marine Lines | ₹ 64,000/ sq.ft |
| Lower Parel | ₹ 42,000/ sq.ft |
| Fort | ₹ 40,000/ sq.ft |
| Mahalaxmi | ₹ 58,600/ sq.ft |
| Prabhadevi | ₹ 63,000/ sq.ft |
| Churchgate | ₹ 58,000/ sq.ft |
| Worli | ₹ 69,000/ sq.ft |
| Colaba | ₹ 72,000/ sq.ft |
| Tardeo | ₹ 70,000/ sq.ft |
| Pedder Road | ₹ 66,000/ sq.ft |
| Cuffe Parade | ₹ 72,000/ sq.ft |
| Malabar Hill | ₹ 89,000/ sq.ft |
| Walkeshwar | ₹ 93,500/ sq.ft |
| Nepean Sea Road | ₹ 95,000/ sq.ft |
| Nariman Point | ₹ 97,600/ sq.ft |
| Altamount Road | ₹ 1,00,000/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
Some of the top residential areas in South Mumbai include Sewri, Worli, Parel.
South Mumbai offers Apartment, Penthouse, Commercial Office, Duplex, catering to various budget segments.
The average property price in South Mumbai ranges from ₹28,050 to ₹80,850 per sq.ft., depending on the location and amenities.
The metro stations in and around South Mumbai include key stops such as Mumbai, Maxim, ShivShakti C.H.S, Four Seasons Hotel Mumbai, The St. Regis Mumbai, providing convenient connectivity to major areas.
Yes, areas like offer budget-friendly housing options in South Mumbai.
Areas like Sitaram Jadhav Marg, Near G D Ambekar Road, Pandurang Budhkar Marg, Bhakti Park, Eastern Freeway with price range above ₹34 Cr are known for luxurious residences in South Mumbai


















