Last updated : Jul 30 2025






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 975 Sq.ft | ₹ 33.7 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 1000 Sq.ft | ₹ 34.56 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 1100 Sq.ft | ₹ 38.02 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 1220 Sq.ft | ₹ 42.16 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 1300 Sq.ft | ₹ 44.93 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 1450 Sq.ft | ₹ 50.11 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 1655 Sq.ft | ₹ 57.2 L | [ View Now ] | [ View Now ] | |
| 4 BHK | 2135 Sq.ft | ₹ 73.79 L | [ View Now ] | [ View Now ] | |
Discover the location of Amrapali Verona Heights with seamless connectivity and nearby landmarks.


















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)