
Under Construction
Rajendra Nagar, South Hyderabad
TOP AMENITIES
Casagrand Vybe is located in a well-connected location of Rajendra Nagar in Hyderabad. It offers exceptional connectivity to the city s key landmarks. The PVNR Expressway is accessible in just 5 minutes.
Show More35 Acres
35 Acres
Last updated : 16-May-2026
Last updated: 16-May-2026

Under Construction
Budvel, West Hyderabad
TOP AMENITIES
Located in the rapidly growing neighborhood of Budvel. Prestige Bellagio offers the best proximity in the vicinity, such as Jaydev Hospital, Mantra Mall, and Edify World School.
Show MoreG+2 Storey in 24 Acres
G+2 Storey in 24 Acres
Last updated : 26-May-2026
Last updated: 26-May-2026
a. Best localities in South Hyderabad for Property Investment
b. Top affordable localities in South Hyderabad for Rental Properties
Maheshwaram, Adibatla, Tukkuguda, Shamshabad, and Rajendra Nagar are the top affordable and mid-segment localities for rental properties in South Hyderabad.
The following are the rental prices across these popular and affordable localities in South Hyderabad:
| Localities | Rental Values |
| Rajendra nagar | ₹ 15,000 - ₹ 40,000 |
| Miyapur | ₹ 18,000 - ₹ 45,000 |
| Shamshabad | ₹ 12,000 - ₹ 35,000 |
| Choutuppal | ₹ 6,000 - ₹ 15,000 |
| Kollur | ₹ 15,000 - ₹ 38,000 |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Current Price |
| Rajendra nagar | ₹ 8,400/ sq.ft |
| Miyapur | ₹ 7,900/ sq.ft |
| Shamshabad | ₹ 6,800/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
The following are the well-known localities in South Hyderabad and their prices:
| Localities | Prices |
| Miyapur | ₹ 7,900/ sq.ft |
| Rajendra Nagar | ₹ 8,400/ sq.ft |
| Kollur | ₹ 7,100/ sq.ft |
| Shamshabad | ₹ 6,800/ sq.ft |
| Tukkuguda | ₹ 6,400/ sq.ft |
| Maheshwaram | ₹ 5,800/ sq.ft |
| Adibatla | ₹ 5,900/ sq.ft |
| Budvel | ₹ 8,100/ sq.ft |
| Bandlaguda Jagir | ₹ 7,500/ sq.ft |
| Attapur | ₹ 7,800/ sq.ft |
| Kismatpur | ₹ 7,300/ sq.ft |
| Narsingi | ₹ 9,200/ sq.ft |
| Kokapet | ₹ 11,500/ sq.ft |
| Tellapur | ₹ 8,900/ sq.ft |
| Chanda Nagar | ₹ 7,200/ sq.ft |
| Hafeezpet | ₹ 7,600/ sq.ft |
| Moinabad | ₹ 4,800/ sq.ft |
| Chevella | ₹ 3,900/ sq.ft |
| Shadnagar | ₹ 3,500/ sq.ft |
| Choutuppal | ₹ 4,200/ sq.ft |
| Bongloor | ₹ 5,100/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)










