2.5 BHK flats for sale in North Ahmedabad, Ahmedabad
Filters
Showing 0 Properties
| Localities | Monthly Rental Values |
| Ranip | ₹ 12,000 - ₹ 20,000 |
| New Ranip | ₹ 13,000 - ₹ 22,000 |
| Sabarmati | ₹ 14,000 - ₹ 24,000 |
| Chandkheda | ₹ 15,000 - ₹ 26,000 |
| Tragad | ₹ 16,000 - ₹ 28,000 |
| Jagatpur | ₹ 18,000 - ₹ 30,000 |
| Gota | ₹ 18,000 - ₹ 32,000 |
| Motera | ₹ 20,000 - ₹ 35,000 |
| Vaishnodevi Circle | ₹ 22,000 - ₹ 40,000 |
North Ahmedabad Property Price Comparison
| Localities | Prices |
| Chandlodia | ₹ 3,950/ sq.ft |
| New Ranip | ₹ 4,070/ sq.ft |
| Tragad | ₹ 4,100/ sq.ft |
| Chandkheda | ₹ 4,150/ sq.ft |
| Zundal | ₹ 4,200/ sq.ft |
| Sabarmati | ₹ 5,200/ sq.ft |
| Motera | ₹ 5,350/ sq.ft |
| Koteshwar | ₹ 5,350/ sq.ft |
| Jagatpur | ₹ 5,450/ sq.ft |
| Nava Vadaj | ₹ 5,550/ sq.ft |
| Gota | ₹ 5,650/ sq.ft |
| Chharodi | ₹ 5,750/ sq.ft |
| SP Ring Road Stretches | ₹ 6,050/ sq.ft |
| Vaishnodevi Circle | ₹ 6,200/ sq.ft |
| Naranpura | ₹ 6,550/ sq.ft |
We at HomeBazaar.com assist home buyers in negotiating with developers, act on behalf of our customers, and ensure that you receive the best deal in the market. We are also recognized as the "Leading Property Advisors in India" for several consecutive years.








