Last updated : Aug 5 2025





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 1 BHK | 450 Sq.ft | ₹ 45.47 L | [ View Now ] | [ View Now ] | |
| 1 BHK | 480 Sq.ft | ₹ 48.48 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 672 Sq.ft | ₹ 71.9 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 680 Sq.ft | ₹ 72.76 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 700 Sq.ft | ₹ 74.9 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 750 Sq.ft | ₹ 80.25 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 851 Sq.ft | ₹ 80.25 L | [ View Now ] | [ View Now ] | |
Discover the location of Vilas Javdekar Yashone with seamless connectivity and nearby landmarks.


















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)