Last updated : Aug 6 2025





| Type | Saleable Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 4 BHK | 5988 Sq.ft | ₹ 4.22 Cr | [ View Now ] | [ View Now ] | |
| 4 BHK | 3849 Sq.ft | ₹ 2.71 Cr | [ View Now ] | [ View Now ] | |
| 4 BHK | 5010 Sq.ft | ₹ 3.53 Cr | [ View Now ] | [ View Now ] | |
| 4 BHK | 5859 Sq.ft | ₹ 4.13 Cr | [ View Now ] | [ View Now ] | |
| 5 BHK | 8929 Sq.ft | ₹ 6.29 Cr | [ View Now ] | [ View Now ] | |
Discover the location of TATA Arabella Villas with seamless connectivity and nearby landmarks.


















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)