Last updated : Oct 17 2025






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 1 BHK | 611 Sq.ft | ₹ 35 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 1545 Sq.ft | ₹ 90.18 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 1327 Sq.ft | ₹ 70.32 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 1321 Sq.ft | ₹ 70 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 1508 Sq.ft | ₹ 90 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 1345 Sq.ft | ₹ 71.64 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 1353 Sq.ft | ₹ 89 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 1580 Sq.ft | ₹ 92.22 L | [ View Now ] | [ View Now ] | |
Discover the location of Sobha Serene with seamless connectivity and nearby landmarks.


















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)