Last updated : Aug 5 2025






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 3 BHK | 2893 Sq.ft | ₹ 2.78 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 3803 Sq.ft | ₹ 3.65 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 3449 Sq.ft | ₹ 3.72 Cr | [ View Now ] | [ View Now ] | |
| 4 BHK | 3729 Sq.ft | ₹ 3.55 Cr | [ View Now ] | [ View Now ] | |
| 4 BHK | 3915 Sq.ft | ₹ 3.74 Cr | [ View Now ] | [ View Now ] | |
| 4 BHK | 3851 Sq.ft | ₹ 3.91 Cr | [ View Now ] | [ View Now ] | |
Discover the location of Godrej Platinum with seamless connectivity and nearby landmarks.














Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)