Last updated : Aug 5 2025






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 439 Sq.ft | ₹ 45 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 440 Sq.ft | ₹ 45.05 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 441 Sq.ft | ₹ 45.15 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 480 Sq.ft | ₹ 49.19 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 621 Sq.ft | ₹ 57.37 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 654 Sq.ft | ₹ 60.38 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 772 Sq.ft | ₹ 74 L | [ View Now ] | [ View Now ] | |
Discover the location of Godrej Greens with seamless connectivity and nearby landmarks.





















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)