Last updated : Jan 2 2026

| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| Retail Shop | 323 Sq.ft | ₹ 1.61 Cr | [ View Now ] | [ View Now ] | |
| Retail Shop | 355 Sq.ft | ₹ 2.08 Cr | [ View Now ] | [ View Now ] | |
| Retail Shop | 376 Sq.ft | ₹ 2.19 Cr | [ View Now ] | [ View Now ] | |
| Retail Shop | 406 Sq.ft | ₹ 2.36 Cr | [ View Now ] | [ View Now ] | |
| Commercial Office | 316 Sq.ft | ₹ 94 L | [ View Now ] | [ View Now ] | |
| Commercial Office | 320 Sq.ft | ₹ 95 L | [ View Now ] | [ View Now ] | |
| Commercial Office | 356 Sq.ft | ₹ 1.05 Cr | [ View Now ] | [ View Now ] | |
| Commercial Office | 377 Sq.ft | ₹ 1.12 Cr | [ View Now ] | [ View Now ] | |
| Commercial Office | 388 Sq.ft | ₹ 1.15 Cr | [ View Now ] | [ View Now ] | |
| Commercial Office | 402 Sq.ft | ₹ 1.19 Cr | [ View Now ] | [ View Now ] | |
| Commercial Office | 413 Sq.ft | ₹ 1.22 Cr | [ View Now ] | [ View Now ] | |















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)