Last updated : Jan 17 2026





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| Plot | 2403 Sq.ft | ₹ 2.67 Cr | [ View Now ] | [ View Now ] | |
| Plot | 3150 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | |
| Plot | 4500 Sq.ft | ₹ 5 Cr | [ View Now ] | [ View Now ] | |
| Plot | 6822 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | |
| Plot | 9972 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | |
| Plot | 10170 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | |
| Plot | 10575 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | |













Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)