6 BHK flats for sale in Navi Mumbai, Mumbai
Showing 0 Properties
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Rental Values |
| Taloja | ₹ 10,000 - ₹ 22,000 |
| Ulwe | ₹ 15,000 - ₹ 1,25,000 |
| Panvel | ₹ 15,000 - ₹ 57,000 |
| Kamothe | ₹ 18,000 - ₹ 37,000 |
| Kharghar | ₹ 19,000 - ₹ 90,000 |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Current Price |
| Panvel | ₹ 14,000/ sq.ft |
| Kharghar | ₹ 18,000/ sq.ft |
| Ulwe | ₹ 16,000/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Prices |
|---|---|
| Sanpada | ₹ 32,000/ sq.ft |
| Juinagar | ₹ 26,000/ sq.ft |
| Nerul | ₹ 30,000/ sq.ft |
| Belapur | ₹ 26,000/ sq.ft |
| Vashi | ₹ 32,000/ sq.ft |
| Karave Nagar | ₹ 32,500/ sq.ft |
| Kopar Khairane | ₹ 23,000/ sq.ft |
| Airoli | ₹ 22,500/ sq.ft |
| Khanda Colony | ₹ 18,000/ sq.ft |
| Palm Beach | ₹ 35,500/ sq.ft |
| Ghansoli | ₹ 27,000/ sq.ft |
| Ulwe | ₹ 15,500/ sq.ft |
| New Panvel | ₹ 14,000/ sq.ft |
| Old Panvel | ₹ 12,000/ sq.ft |
| Kalamboli | ₹ 13,500/ sq.ft |
| Belpada | ₹ 16,000/ sq.ft |
| Rasayani | ₹ 7,000/ sq.ft |
| Dronagiri | ₹ 11,500/ sq.ft |
| Shilphata | ₹ 11,000/ sq.ft |
| Palaspe Phata | ₹ 10,000/ sq.ft |
| Uran | ₹ 13,000/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
We at HomeBazaar.com assist home buyers in negotiating with developers, act on behalf of our customers, and ensure that you receive the best deal in the market. We are also recognized as the "Leading Property Advisors in India" for several consecutive years.