6 BHK flats for sale in Kolkata
Showing 0 Properties
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Rental Values (Per Month) |
| Tollygunge | ₹5,500 - ₹1,08,800 |
| Dum Dum | ₹6,500 - ₹14,400 |
| Garia | ₹8,500 - ₹87,800 |
| Behala | ₹6,100 - ₹27,000 |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Current Price |
| Alipore | ₹12,950/ sq.ft |
| Ballygunge | ₹12,000/ sq.ft |
| Salt Lake City | ₹10,250/ sq.ft |
| New Town | ₹7,800/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Prices |
| New Alipore | ₹12,300/ sq.ft |
| Park Street | ₹17,500 sq.ft |
| Kadapara | ₹20,350/ sq.ft |
| Dhakuria | ₹6,750/ sq.ft |
| Rajarhat | ₹5,950/ sq.ft |
| EM Bypass | ₹5,800/ sq.ft |
| Joka | ₹5,650/ sq.ft |
| Behala | ₹4,400/ sq.ft |
| Tollygunge | ₹8,650 / sq.ft |
| Barasat | ₹3,000/ sq.ft |
| Dum Dum | ₹4,000/ sq.ft |
| Tangra | ₹9,900/ sq.ft |
| Beleghata | ₹10,550/ sq.ft |
| Entally | ₹10,500/ sq.ft |
| Lake Town | ₹7,000/ sq.ft |
| Chingraghata | ₹10,650/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
We at HomeBazaar.com assist home buyers in negotiating with developers, act on behalf of our customers, and ensure that you receive the best deal in the market. We are also recognized as the "Leading Property Advisors in India" for several consecutive years.