
Ready Possession
Bibwewadi, Pune South
TOP AMENITIES
Solitaire World is located in Bibwewadi in the heart of South Pune, offering the major advantage of a prime location and a highly developed neighbourhood.
Show More4 Towers of G+3P+30 Storey in 17 Acres
4 Towers of G+3P+30 Storey in 17 Acres
Last updated : 17-Jun-2026
Last updated: 17-Jun-2026

Under Construction
Lulla Nagar, Pune South
TOP AMENITIES
Nyati Elenor is located in Lulla Nagar, Pune, a developing locality that sits between key areas such as Ramtekdi Industrial Area, Phursungi, Hadapsar, etc.
Show MoreB+G+32 Storey in 2.5 Acres
B+G+32 Storey in 2.5 Acres
Last updated : 01-Jun-2026
Last updated: 01-Jun-2026
| Localities | Rental Values |
| Undri | ₹15,000 to ₹65,000 |
| Sinhgad Road | ₹16,000 to ₹35,000 |
| Phursungi | ₹10,000 to ₹30,000 |
| Katraj | ₹10,000 - ₹15,000 |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Current Price |
| Bibwewadi | ₹ 12,500/ sq.ft |
| Wanwadi | ₹ ₹9,400/ sq.ft |
| NIBM Road | ₹ 7,650/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Prices |
| Mukund Nagar | ₹15,000 per sq. ft. |
| Pune Satara Road | ₹12,500 per sq. ft. |
| Bibwewadi | ₹12,350 per sq. ft. |
| Mohammed Wadi | ₹8,000 per sq. ft. |
| NIBM Road / Wanowrie | ₹7,650 per sq. ft. |
| Katraj-Kondhwa Road | ₹7,550 per sq. ft. |
| Undri | ₹6,200 per sq. ft. |
| Sinhgad Road | ₹6,250 per sq. ft. |
| Katraj | ₹7,450 per sq. ft. |
| Phursungi | ₹5,900 per sq. ft. |
| Kondhwa | ₹7,850 per sq. ft. |
| Warje | ₹10,000 per sq. ft. |
| Dhankawadi | ₹6,150 per sq. ft. |
| Anand Nagar | ₹9,300 per sq. ft. |
| Wadgaon Budruk | ₹6,450 per sq. ft. |
| Ambegaon | ₹7,250 per sq. ft. |
| Nanded | ₹9,000 per sq. ft. |
| Yewalewadi | ₹5.250 per sq. ft. |
| Lullanagar | ₹9,450 per sq. ft. |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)


















