
Under Construction
Khajaguda, West Hyderabad
TOP AMENITIES
SRIAS IWA is located in Puppalaguda, Hyderabad, a highly growing luxury residential hub. The neighbourhood offers seamless connectivity to IT corridors, a peaceful environment, and excellent infrastructure. Gachibowli and the Financial District are close by.
Show More5 Towers of G + 40 Storey in 6.5 Acres
5 Towers of G + 40 Storey in 6.5 Acres
Last updated : 15-May-2026
Last updated: 15-May-2026
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
The rental prices around these localities are as follows:
| Localities | Rental Values (Per Month) |
| Miyapur | ₹8,300 - ₹40,300 |
| Tellapur | ₹40,000 - ₹59,100 |
| Manikonda | ₹48,000 - ₹70,000 |
| Patancheru | ₹7,700 - ₹25,500 |
| Bachupally | ₹18,000 - ₹40,000 |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Current Price |
| Kokapet | ₹11,000/ sq.ft |
| Tellapur | ₹9,100/ sq.ft |
| Miyapur | ₹7,800/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Prices |
| Gachibowli | ₹11,700/ sq.ft |
| Madhapur | ₹8,150/ sq.ft |
| Kondapur | ₹10,150/ sq.ft |
| Narsingi | ₹10,650/ sq.ft |
| Manikonda | ₹9,100/ sq.ft |
| Nallagandla | ₹11,300/ sq.ft |
| Kollur | ₹6,500/ sq.ft |
| Bachupally | ₹6,600/ sq.ft |
| HITEC City | ₹13,000/ sq.ft |
| Financial District | ₹11,400/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)










