
Under Construction
Gomti Nagar, East Lucknow
TOP AMENITIES
Ekana Ontario is situated in the anticipated location of Gomti Nagar Extension. The locality hosts some of the prestigious educational and healthcare institutions. Amity University, Indian Institute of Information Technology, Delhi Public School, G D Goenka High School, Tender Palm Super Speciality Hospital, Phoenix Palassio, Harmony Park, Jalsa Resort, and ISKCON Temple are within the proximity of your residence. Amar Shaheed Path, Sultanpur Road, and Lucknow Outer Ring Road facilitate smooth connectivity across the city. Gomti Nagar Railway Station and the airport are just a 10-20 minute drive away.
Show MoreG + 22 Storey in 2.2 Acres
G + 22 Storey in 2.2 Acres
Last updated : 11-May-2026
Last updated: 11-May-2026
| Localities | Rental Values |
| Faizabad Road | ₹10,000 - ₹28,000 |
| Indira Nagar | ₹12,000 - ₹35,000 |
| Gomti Nagar Extension | ₹15,000 - ₹45,000 |
| Sushant Golf City | ₹18,000 - ₹65,000 |
| Shaheed Path | ₹16,000 - ₹50,000 |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Current Price |
| Gomti Nagar | ₹ 10,500/ sq.ft |
| Gomti Nagar Extension | ₹ 8,200/ sq.ft |
| Sultanpur Road | ₹ 6,200/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Prices |
| Gomti Nagar | ₹ 10,500/ sq.ft |
| Gomti Nagar Extension | ₹ 8,200/ sq.ft |
| Vibhuti Khand | ₹ 11,000/ sq.ft |
| Indira Nagar | ₹ 7,500/ sq.ft |
| Faizabad Road | ₹ 5,800/ sq.ft |
| Shaheed Path | ₹ 7,400/ sq.ft |
| Sultanpur Road | ₹ 6,200/ sq.ft |
| Sushant Golf City | ₹ 7,800/ sq.ft |
| Amar Shaheed Path | ₹ 7,200/ sq.ft |
| Arjunganj | ₹ 6,500/ sq.ft |
| Ahimamau | ₹ 6,000/ sq.ft |
| Chinhat | ₹ 5,500/ sq.ft |
| Matiyari | ₹ 5,200/ sq.ft |
| Deva Road | ₹ 4,800/ sq.ft |
| Kursi Road | ₹ 5,000/ sq.ft |
| Jankipuram Extension | ₹ 5,300/ sq.ft |
| Khargapur | ₹ 5,700/ sq.ft |
| Kamta | ₹ 6,400/ sq.ft |
| Takrohi | ₹ 5,600/ sq.ft |
| Bakkas | ₹ 4,500/ sq.ft |
| Mohanlalganj | ₹ 4,200/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)













