
Under Construction
Ghaila, North Lucknow
TOP AMENITIES
Located in the premium address of Ghaila, Lucknow, Shalimar Garden Bay Crown is a premier residential landmark providing proximity to Sitapur-Hardoi Link Road and Vishvavidyalaya Metro Station.
Show More3 Towers 21 Acres
3 Towers 21 Acres
Last updated : 18-May-2026
Last updated: 18-May-2026

Under Construction
Indiranagar, North Lucknow
TOP AMENITIES
Shalimar Sky Garden is directly off the Ayodhya Road and is positioned in the high-growth corridor of Gomti Nagar. It is extremely well-connected, being only 1 km from the Indira Nagar Metro Station.
Show More22 Storey in 3.5 Acres
22 Storey in 3.5 Acres
Last updated : 18-May-2026
Last updated: 18-May-2026
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
Properties in Jankipuram, Aliganj, and Vikas Nagar have shown very steady growth due to the Lucknow Metro connectivity.
| Localities | Rental Values |
| Jankipuram | ₹9,000 - ₹22,000 |
| Kursi Road | ₹8,000 - ₹20,000 |
| Sitapur Road | ₹7,500 - ₹18,000 |
| Vikas Nagar | ₹12,000 - ₹28,000 |
| Aliganj | ₹15,000 - ₹40,000 |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Current Price |
| Aliganj | ₹ 8,500/ sq.ft |
| Jankipuram | ₹ 6,200/ sq.ft |
| Kursi Road | ₹ 5,500/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)
| Localities | Prices |
|---|---|
| Aliganj | ₹ 8,500/ sq.ft |
| Jankipuram | ₹ 6,200/ sq.ft |
| Jankipuram Extension | ₹ 5,800/ sq.ft |
| Mahanagar | ₹ 9,200/ sq.ft |
| Vikas Nagar | ₹ 6,800/ sq.ft |
| Kursi Road | ₹ 5,500/ sq.ft |
| Sitapur Road | ₹ 5,000/ sq.ft |
| Khurram Nagar | ₹ 6,700/ sq.ft |
| Nirala Nagar | ₹8,800/ sq.ft |
| Indira Nagar | ₹ 7,500/ sq.ft |
| Kapoorthala | ₹ 7,800/ sq.ft |
| IT Chauraha | ₹ 6,500/ sq.ft |
| Tedhi Pulia | ₹ 5,900/ sq.ft |
| Engineering College Road | ₹ 6,000/ sq.ft |
| Bakshi Ka Talab | ₹ 4,200/ sq.ft |
| IIM Road | ₹ 5,200/ sq.ft |
| Mubarakpur | ₹ 4,500/ sq.ft |
| Triveni Nagar | ₹ 5,600/ sq.ft |
| Daliganj | ₹ 7,000/ sq.ft |
| Rahim Nagar | ₹ 6,300/ sq.ft |
| Keshav Nagar | ₹ 5,400/ sq.ft |
(Data Source: This analysis is based on internal proprietary data and comprehensive market research)













